Availability
| Unit | Availability | Price | Ft² | M² |
|---|---|---|---|---|
| Unit 1 | Sold | TBA | 250 | 99.41 |
| Unit 2 | Let | TBA | 1056 | 98.10 |
| Unit 3 | Available | TBA | 1015 | 94.30 |
| Unit 4 | Sold | TBA | 1070 | 99.41 |
| Unit 5 | Let | TBA | 1779 | 165.27 |
| Unit 6 | Available | TBA | 2618 | 243.22 |
| Unit 7 | Available | TBA | 1759 | 163.42 |
| Unit 8 | Available | TBA | 1759 | 163.42 |
| Unit 9 | Let | TBA | 2665 | 247.59 |
| Unit 10 | Available | TBA | 2650 | 249.19 |
| Unit 11 | Available | TBA | 1759 | 163.51 |
| Unit 12 | Available | TBA | 1727 | 160.44 |
| Unit 14 | Available | TBA | 1758 | 163.32 |
| Unit 15 | Let | TBA | 1766 | 164.07 |
| Unit 16 | Available | TBA | 1760 | 163.51 |
| Unit 17 | Let | TBA | 2665 | 247.59 |
Legal costs
Each party will bear their own legal costs incurred in any transaction.
VAT
All prices are quoted net of, but are subject to, Value Added Vat at 17.5%.
Business information and Support
To find out the sources of information and support call: Business Link York & North Yorkshire on 01904 686000.
Finance - PBI Scheme
Purchase by Instalments Scheme.
please click on link below

